Sports Home | Aldro |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 11 | 13 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 15 Sep 2022 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 3-2 (AET) | Triangular | Details | ![]() ![]() |
14:30 Thursday 15 Sep 2022 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | tbc 0-0 | Details | ||
14:30 Thursday 22 Sep 2022 | Neutral ![]() | ![]() | St Andrew's School, Woking![]() ![]() | tbc 0-0 | Triangular | Details | |
14:30 Thursday 22 Sep 2022 | Away ![]() | Amesbury School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Thursday 29 Sep 2022 | Away ![]() | ![]() ![]() | Edgeborough![]() ![]() | Won 3-0 | Details | ![]() | |
14:30 Thursday 06 Oct 2022 | Home ![]() | ![]() ![]() | Edgeborough![]() ![]() | Lost 4-5 | Details | ![]() | |
14:00 Thursday 13 Oct 2022 | Home ![]() | Aldro Junior Tournament | See report 0-0 | Details | ![]() | ||
14:00 Thursday 13 Oct 2022 | Home ![]() | ![]() ![]() | Parkside School![]() ![]() | Lost 1-4 | Details | ||
14:30 Thursday 13 Oct 2022 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | See report 0-0 | Details | ||
14:00 Monday 07 Nov 2022 | Home ![]() | Football Team Photos | See report 0-0 | Details | |||
14:30 Thursday 17 Nov 2022 | Away ![]() | ![]() ![]() | Prince's Mead School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
14:00 Friday 18 Nov 2022 | Home ![]() | Junior Argyle Trophy Football | See report 0-0 | Details | |||
14:00 Thursday 24 Nov 2022 | Home ![]() | Football Squad Matches | See report 0-0 | Details | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U8 Greens 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U8 Greens 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1300394